Type a group name to see which K-pop generation it belongs to, based on its debut year. 472 groups.
| Generation | Debut years | Groups here |
|---|---|---|
| 1st generation | 1996–2002 | 36 |
| 2nd generation | 2003–2011 | 90 |
| 3rd generation | 2012–2017 | 157 |
| 4th generation | 2018–2022 | 134 |
| 5th generation | 2023–now | 55 |
K-pop generations are a fan convention. There is no official list, so years near the edges are often argued about. We use the ranges above and mark groups that debuted in 2011–2012, 2017–2018 or 2022–2023 as borderline.